AVIATION METEOROLOGICAL OFFICE, N S C B I AIRPORT, KOLKATA
Current Weather Observations : Dated:23 - 2 - 2012
Kolkata
METARS
VECC 230520Z 32006KT 3200 HZ NSC 28/16 Q1010 NOSIG=
VECC 230550Z 32006KT 3600 HZ NSC 29/15 Q1010 NOSIG=
VECC 230620Z 01008KT 4000 HZ NSC 30/14 Q1009 NOSIG=
VECC 230650Z 35008KT 4500 HZ NSC 31/14 Q1009 BECMG 5000 HZ=
Agarthala
METARS
Guwahati
METARS
VEGT 230500Z 27003KT 3000 HZ FEW100 25/15 Q1010 NOSIG=
VEGT 230530Z 08003KT 3000 HZ FEW100 26/16 Q1010 NOSIG=
Mohanbari
METARS
VEMN 230500Z VRB03KT 5000HZ FEW020 SCT100 24/15 Q1010 NO SIG=
VEMN 230530Z 04003KT 5000HZ FEW020 SCT100 25/15 Q1009 NO SIG=
VEMN 230700Z 00000KT 5000 HZ FEW 020 BKN 100 27/14 Q1008 N/S=
Bhubaneswar
METARS
VEBS 230500Z 35004KT 5000 HZ NSC 34/11 Q1011 NOSIG=
VEBS 230530Z 04004KT 5000 HZ NSC 35/11 Q1011 NOSIG=
VEBS 230600Z 31004KT 5000 HZ NSC 36/09 Q1011 NOSIG=
VEBS 230630Z 01003KT 5000 HZ NSC 37/09 Q1010 NOSIG=
VEBS 230700Z 25007KT 5000 HZ NSC 37/06 Q1010 NOSIG=
Ranchi
METARS
VERC 230500Z 29010KT 6000 NSC 28/09 Q1015 NOSIG=
VERC 230530Z 32007KT 6000 NSC 28/09 Q1014 NOSIG=
VERC 230600Z 28010KT 6000 NSC 28/10 Q1014 NOSIG=
VERC 230630Z 27010KT 6000 NSC 30/10 Q1014 NOSIG=
VERC 230700Z 30015KT 6000 NSC 30/09 Q1013 NOSIG=
Patna
METARS
VEPT 230520Z 29006KT 4000 HZ NSC 26/14 Q1009 NOSIG=
VEPT 230550Z 27007KT 4000 HZ NSC 28/16 Q1009 NOSIG=
VEPT 230620Z 30008KT 4000 HZ NSC 28/16 Q1009 NOSIG=
VEPT 230650Z 32008KT 4000 HZ NSC 29/16 Q1009 NOSIG=
Chittagong
METARS
VGEG 230550Z NIL=
VGEG 230550Z 17004KT 3500 HZ NSC 28/21 Q1009 NOSIG=
VGEG 230650Z NIL=
Dacca
METARS
VGHS 230550Z NIL=
VGHS 230650Z NIL=
Katmandu
METARS
VNKT 230520Z 09004KT 4500 HZ NSC 20/05 Q1016 BECMG FM0550 5000 HZ=
VNKT 230550Z 23005KT 5000 HZ FEW025 22/01 Q1015 NOSIG=
VNKT 230620Z 31005KT 7000 FEW025 24/M08 Q1015 NOSIG=
VNKT 230650Z 30010KT 9999 FEW025 24/-08 Q101014 NIOSIG=
Ahmedabad
METARS
VAAH 230640Z 31006KT 4000 FU NSC 30/03 Q1013 BECMG 5000M=
Amritsar
METARS
VIAR 230500Z VRB04KT 5000 HZ NSC 15/05 Q1016=
VIAR 230530Z VRB05KT 6000 NSC 16/06 Q1016=
VIAR 230600Z VRB03KT 6000 NSC 17/05 Q1016=
VIAR 230630Z VRB06KT 6000 NSC 18/01 Q1015=
VIAR 230700Z 31010KT 280V350 6000 NSC 19/M01 Q1015=
Bangalore
METARS
VOBL 230500Z 07011KT 040V100 CAVOK 28/M03 Q1017 NOSIG=
VOBL 230530Z 07012KT CAVOK 28/M03 Q1017 NOSIG=
VOBL 230600Z 07014KT 040V110 CAVOK 29/M04 Q1017 NOSIG=
VOBL 230630Z 09015KT 050V120 CAVOK 30/M03 Q1016 NOSIG=
VOBL 230700Z 07012KT 020V120 CAVOK 30/M04 Q1016 NOSIG=
Chennai
METARS
VOMM 230510Z 35003KT 7000 FEW020 31/16 Q1011 NOSIG=
VOMM 230540Z 02006KT 7000 NSC 31/14 Q1011 NOSIG=
VOMM 230610Z 05005KT 8000 NSC 32/13 Q1011 NOSIG=
VOMM 230640Z 08009KT 8000 NSC 33/11 Q1011 NOSIG=
VOMM 230710Z 10009KT 8000 NSC 34/11 Q1010 NOSIG=
Coimbatore
METARS
VOCB 230500Z 05007KT 4000 HZ FEW015 30/11 Q1014=
VOCB 230600Z 07010KT 5000 HZ FEW015 32/05 Q1013=
Colombo
METARS
VCBI 230510Z 03013KT 360V060 9999 SCT100 29/19 Q1010 NOSIG=
VCBI 230540Z 03011KT 9999 SCT100 30/19 Q1010 NOSIG=
VCBI 230610Z 03011KT 350V050 9999 FEW016 30/17 Q1010 NOSIG=
VCBI 230640Z 06011KT 360V070 9999 FEW016 SCT100 31/17 Q1009=
VCBI 230710Z 04010KT 360V070 9999 FEW016 SCT100 31/17 Q1009 NOSIG=
Delhi
METARS
VIDP 230530Z 34007KT 2500 HZ NSC 21/09 Q1014 NOSIG =
VIDP 230600Z 34007KT 2800 HZ NSC 22/09 Q1014 NOSIG =
VIDP 230630Z 32006KT 2800 HZ NSC 23/09 Q1013 NOSIG =
VIDP 230700Z 31008KT 2800 HZ NSC 24/09 Q1013 NOSIG =
Hyderabad
METARS
VOHS 230510Z VRB05KT 5000 HZ NSC 32/05 Q1016 NOSIG=
VOHS 230540Z 08007KT 050V120 5000 HZ NSC 32/04 Q1016 NOSIG=
VOHS 230610Z VRB09G23KT 5000 HZ NSC 33/03 Q1015 NOSIG=
VOHS 230640Z 08011KT 5000 HZ NSC 32/01 Q1015 BECMG 6000=
Jaipur
METARS
VIJP 230530Z VRB03KT 4000 HZ NSC 24/14 Q1015 NOSIG=
VIJP 230600Z 17004KT 4000 HZ NSC 25/13 Q1015 NOSIG=
VIJP 230630Z VRB04KT 4500 HZ NSC 25/13 Q1014 BECMG 5000M=
VIJP 230630Z VRB04KT 4500 HZ NSC 25/13 Q1014 BECMG 5000=
Kochi
METARS
VOCI 230600Z 20003KT 3500 HZ NSC 29/19 Q1009 NOSIG=
VOCI 230700Z 18003KT 4000 HZ NSC 31/16 Q1008 NOSIG=
Kozhikode
METARS
VOCL 230500Z 13005KT 6000 FEW015 28/17 Q1011 NOSIG=
VOCL 230600Z 00000KT 8000 FEW015 30/18 Q1010 NOSIG=
Lucknow
METARS
VILK 230530Z 32005KT 5000 HZ NSC 28/15 Q1011 NOSIG=
VILK 230600Z 25004KT 6000 NSC 29/15 Q1011 NOSIG=
VILK 230630Z 30004KT 6000 NSC 29/15 Q1011 NOSIG=
Madurai
METARS
VOMD 230500Z 02006KT 6000 SCT020 SCT100 29/19 Q1013 =
VOMD 230530Z 05006KT 6000 SCT020 SCT100 29/19 Q1012 =
VOMD 230600Z 05007KT 6000 SCT020 SCT100 30/18 Q1012 =
VOMD 230630Z 05010KT 6000 SCT020 SCT100 31/17 Q1011 =
VOMD 230700Z 02010KT 6000 SCT020 SCT100 32/16 Q1010=
Mumbai
METARS
VABB 230540Z 01001KT 2500 FU NSC 32/15 Q1012 BECMG 3000 FU=
VABB 230610Z 24008KT 2500 FU NSC 31/20 Q1012 BECMG 3000 FU=
VABB 230640Z 25005KT 2500 FU NSC 31/21 Q1011 NOSIG=
Trichy
METARS
VOTR 230510Z 06008KT 6000 FEW018 28/19 Q1012=
VOTR 230540Z 08006KT 6000 HZ FEW018 29/20 Q1012=
VOTR 230610Z 01010KT 6000 FEW018 30/19 Q1012=
VOTR 230640Z 07008KT 6000 FEW018 31/18 Q1011=
VOTR 230710Z 10004KT 6000 FEW018 32/18 Q1010=
Trivandrum
METARS
VOTV 230510Z 00000KT 5000 HZ FEW018 SCT100 30/22 Q1009 NOSIG=
VOTV 230540Z 20004KT 6000 FEW018 SCT100 29/23 Q1010 NOSIG=
VOTV 230610Z 00000KT 6000 FEW018 SCT100 30/23 Q1009 NOSIG=
VOTV 230640Z 21107KT 6000 FEW015 SCT100 30/23 Q1008 NOSIG=
VOTV 230710Z 23007KT 6000 FEW018 SCT100 31/23 Q1007 NOSIG=
Varanasi
METARS
VIBN 230530Z 29007KT 6000 NSC 29/13 Q1011=
VIBN 230630Z 27006KT 6000 NSC 31/15 Q1011=
Vizag
METARS
VOVZ 230500Z VRB02KT 3500 HZ NSC 29/19 Q1011 NOSIG=
VOVZ 230600Z 13008KT 3500 HZ NSC 34/19 Q1011 NOSIG=
VOVZ 230700Z 10010KTB 3500 HZ NSC 35/19 Q1010 NOSIG=
Male
METARS
VRMM 230500Z 050011KT 9000 FEW018 BKN260 31/22 Q1010 NOSIG=
VRMM 230500Z 05010KT 9000 FEW018 BKN270 30/21 Q1010 NOSIG=
VRMM 230600Z 050011KT 9000 FEW018 BKN260 31/22 Q1010 NOSIG=
VRMM 230700Z 05010KT 9000 FEW018 BKN270 31/21 Q1009 NOSIG=
Gan
METARS
VRMG 230500Z 05005KT 9999 FEW018 BKN120 30/24 Q1009=
VRMG 230600Z 05006KT 9999 FEW018 BKN110 30/25 Q1009=
VRMG 230700Z 05004KT 9999 FEW018 BKN120 31/25 Q1008=